RateYourPlumber analyzed licensed plumber hourly rates and typical service costs across all 50 U.S. states to produce this 2026 cost report. The national average plumber rate is $60 - $117 per hour, but where you live changes that number dramatically — from $45 - $90/hr in Alabama to $85 - $175/hr in New York. Below is the full breakdown by state, service, and region.
Most Expensive States for Plumbing (2026)
| Rank | State | Avg Hourly Rate | Region |
|---|---|---|---|
| 1 | New York | $85 - $175 | Northeast |
| 2 | Hawaii | $85 - $165 | West |
| 3 | Alaska | $75 - $150 | West |
| 4 | California | $75 - $150 | West |
| 5 | Massachusetts | $80 - $150 | Northeast |
Most Affordable States for Plumbing (2026)
| Rank | State | Avg Hourly Rate | Region |
|---|---|---|---|
| 1 | Alabama | $45 - $90 | Southeast |
| 2 | Arkansas | $45 - $85 | Southeast |
| 3 | Mississippi | $45 - $85 | Southeast |
| 4 | Indiana | $50 - $100 | Midwest |
| 5 | Kansas | $50 - $95 | Midwest |
National Average Cost by Service (2026)
| Service | National Average Range |
|---|---|
| Drain Cleaning | $117 - $326 |
| Leak Repair | $165 - $471 |
| Water Heater Install | $931 - $2,331 |
| Toilet Replacement | $230 - $571 |
| Faucet Install | $165 - $400 |
| Pipe Repair | $228 - $933 |
| Sewer Line Repair | $1,837 - $6,424 |
Figures are national averages computed across all 50 states. Local prices vary with labor market, permit costs, and job complexity.
Plumbing Cost by Region (2026)
Northeast
11 states
Southeast
12 states
Midwest
12 states
Southwest
5 states
West
10 states
All 50 States: Plumber Hourly Rates (2026)
| State | Avg Hourly Rate | Region |
|---|---|---|
| Alabama | $45 - $90 | Southeast |
| Alaska | $75 - $150 | West |
| Arizona | $55 - $110 | Southwest |
| Arkansas | $45 - $85 | Southeast |
| California | $75 - $150 | West |
| Colorado | $65 - $125 | Southwest |
| Connecticut | $75 - $140 | Northeast |
| Delaware | $65 - $125 | Northeast |
| Florida | $55 - $110 | Southeast |
| Georgia | $55 - $105 | Southeast |
| Hawaii | $85 - $165 | West |
| Idaho | $55 - $105 | West |
| Illinois | $65 - $125 | Midwest |
| Indiana | $50 - $100 | Midwest |
| Iowa | $55 - $105 | Midwest |
| Kansas | $50 - $95 | Midwest |
| Kentucky | $50 - $100 | Southeast |
| Louisiana | $50 - $100 | Southeast |
| Maine | $60 - $115 | Northeast |
| Maryland | $70 - $135 | Northeast |
| Massachusetts | $80 - $150 | Northeast |
| Michigan | $55 - $110 | Midwest |
| Minnesota | $60 - $120 | Midwest |
| Mississippi | $45 - $85 | Southeast |
| Missouri | $50 - $100 | Midwest |
| Montana | $55 - $110 | West |
| Nebraska | $50 - $100 | Midwest |
| Nevada | $65 - $130 | West |
| New Hampshire | $70 - $130 | Northeast |
| New Jersey | $80 - $150 | Northeast |
| New Mexico | $55 - $105 | Southwest |
| New York | $85 - $175 | Northeast |
| North Carolina | $55 - $110 | Southeast |
| North Dakota | $55 - $110 | Midwest |
| Ohio | $55 - $110 | Midwest |
| Oklahoma | $50 - $95 | Southwest |
| Oregon | $70 - $135 | West |
| Pennsylvania | $65 - $130 | Northeast |
| Rhode Island | $75 - $140 | Northeast |
| South Carolina | $50 - $100 | Southeast |
| South Dakota | $50 - $100 | Midwest |
| Tennessee | $50 - $100 | Southeast |
| Texas | $55 - $110 | Southwest |
| Utah | $55 - $110 | West |
| Vermont | $65 - $125 | Northeast |
| Virginia | $60 - $120 | Southeast |
| Washington | $75 - $145 | West |
| West Virginia | $50 - $95 | Southeast |
| Wisconsin | $60 - $115 | Midwest |
| Wyoming | $55 - $110 | West |
Frequently Asked Questions
What is the average plumber hourly rate in the US?
Based on RateYourPlumber's 2026 analysis of licensed plumber rates across all 50 states, the national average plumber hourly rate is $60 - $117 per hour. Rates vary widely by state, from under $50/hr at the low end to over $160/hr in the most expensive markets.
Which state has the most expensive plumbers?
New York has the most expensive plumbers in 2026, with hourly rates reaching $85 - $175. High cost of living, strict licensing, and tight labor markets push rates well above the national average.
Which state has the cheapest plumbers?
Alabama has the most affordable plumbers in 2026, with hourly rates starting around $45 - $90. Lower cost of living and less restrictive licensing markets keep rates competitive.
How much does drain cleaning cost nationally?
Nationally, drain cleaning averages $117 - $326 per visit in 2026, based on typical service costs across all 50 states. Simple sink or tub clogs sit at the low end, while main-line and sewer drain cleaning runs toward the high end.
Methodology
This report is based on RateYourPlumber's ongoing analysis of licensed plumber hourly rates and typical service costs across all 50 U.S. states. For each state we track the prevailing range of licensed plumber hourly rates and the typical cost of seven common residential plumbing services — drain cleaning, leak repair, water heater installation, toilet replacement, faucet installation, pipe repair, and sewer line repair. National figures are computed as the unweighted average of state-level ranges, and state rankings reflect the high end (most expensive) and low end (most affordable) of each state's hourly rate band. Costs reflect 2026 market conditions and exclude emergency and after-hours premiums, which typically add 50–75% above standard rates.
Cite This Report
Journalists, researchers, and writers are welcome to cite this data with attribution to RateYourPlumber. Please link back to the source URL below.
Find a Trusted Plumber Near You
Compare licensed plumbers with real homeowner reviews and transparent pricing.
Search Plumbers